<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Park Reviews</title>
	<atom:link href="http://www.ocskateboarding.com/category/reviews/park-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ocskateboarding.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Oct 2009 02:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Laguna Niguel Skate Park</title>
		<link>http://www.ocskateboarding.com/2007/07/07/laguna-niguel-skate-park/</link>
		<comments>http://www.ocskateboarding.com/2007/07/07/laguna-niguel-skate-park/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 03:06:29 +0000</pubDate>
		<dc:creator>Matt Scheafer</dc:creator>
				<category><![CDATA[Park Reviews]]></category>

		<guid isPermaLink="false">http://www.ocskateboarding.com/blog/?p=325</guid>
		<description><![CDATA[Review by Mia Roller City: Laguna Niguel County: Orange State: CA Location: LN Skate and Soccer Park Address: Alicia Pkwy/Aliso Creek Rd Phone: (949) 916-7755 Hours: Monday-Friday 12:00-9:30 Saturday/Sunday 9:00-9:30 Pricing: Residents: Annual pass $20 Non-Residents: $60 One Time Visitor Pass: $10 CASH OR CHECK ONLY Has Lights: Yes Gated: Yes Staffed: Yes Terrain: Tranny, [...]]]></description>
		<wfw:commentRss>http://www.ocskateboarding.com/2007/07/07/laguna-niguel-skate-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etnies Skate Park &#8211; Lake Forest</title>
		<link>http://www.ocskateboarding.com/2007/05/18/etnies-skate-park-lake-forest/</link>
		<comments>http://www.ocskateboarding.com/2007/05/18/etnies-skate-park-lake-forest/#comments</comments>
		<pubDate>Sat, 19 May 2007 03:02:02 +0000</pubDate>
		<dc:creator>Matt Scheafer</dc:creator>
				<category><![CDATA[Park Reviews]]></category>

		<guid isPermaLink="false">http://www.ocskateboarding.com/blog/?p=319</guid>
		<description><![CDATA[City: Lake Forest County: Orange State: CA Location: Etnies Skatepark of Lake Forest Address: 20028 Lake Forest Drive Lake Forest, CA 92630 (949) 916-5870 Hours: Vary, see below for times Pricing: Free (for now) Proposed Future Pricing: Daily Admission &#8211; $7.50 Annual Pass &#8211; $75 Cheaper Rates for Lake Forest Residents Has Lights: Yes Gated: [...]]]></description>
		<wfw:commentRss>http://www.ocskateboarding.com/2007/05/18/etnies-skate-park-lake-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcolm Skate Park &#8211; Costa Mesa</title>
		<link>http://www.ocskateboarding.com/2007/05/18/volcolm-skate-park-costa-mesa/</link>
		<comments>http://www.ocskateboarding.com/2007/05/18/volcolm-skate-park-costa-mesa/#comments</comments>
		<pubDate>Sat, 19 May 2007 02:58:41 +0000</pubDate>
		<dc:creator>Matt Scheafer</dc:creator>
				<category><![CDATA[Park Reviews]]></category>

		<guid isPermaLink="false">http://www.ocskateboarding.com/blog/?p=313</guid>
		<description><![CDATA[City: Costa Mesa County: Orange State: CA Location: Volcom Skatepark &#8211; Tewinkle Park Address: 970 Arlington Drive Hours: Daily 9AM to 9PM, Tuesdays 3PM to 9PM Pricing: Free Has Lights: Yes Gated: Yes Staffed: No Terrain: Has Vert, Street, Tranny Surface: Concrete Coping: Steel Inside/Outside: Outside Park Size: 20,000 Sq Ft Rules: Helmet, knee pads, [...]]]></description>
		<wfw:commentRss>http://www.ocskateboarding.com/2007/05/18/volcolm-skate-park-costa-mesa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
